Home | Windows | Sliding Glass Doors | Product List | Gallery | Project List | Contacts
Sliders
| Series | Frame | Glass Thermal Break | Type | Test | |
|---|---|---|---|---|---|
| 200 | 3.25” | .125” to 1” | No | HS XO | HC 50/STC 34 |
| 250 | 3.25” | .125” to 1” | Yes | HS XO | HC 50/STC 36 |
| Hung | |||||
| 600 | 3.25” | .125” to 1” | No | SH | HC 60/STC 34 |
| 650 | 3.25” | .125” to 1” | Yes | SH | HC 60/STC 36 |
|
Projected / Casement
|
|||||
| 1000 | 1.25” | .125” to 1” | No | P/C | C30/STC34 |
| 2000 | 2”/3.25” | .125” to 1.125” | No | P/C | HC 80/AW65/STC 34 |
| 2050 | 2”/3.25” | .125” to 1.125” | Yes | P/C | HC 80/AW65/STC 39 |
| 2500 | 2”/3.25” | .125” to 1.125” | No | P/C | HC 80/AW65/STC 34 |
| 2550 | 2”/3.25” | .125” to 1.125” | Yes | P/C | HC 80/AW65/STC 39 |
| 2000 | 2”/3.25” | .125” to 1.125” | Hide-A-Vent | P/C | HC 80/STC 34 |
| Fixed | |||||
| 7250 | 7.5” | .125” to 1.125” | Yes | F | HC 80/AW 65/STC 56 |
| Sliding Glass Doors | |||||
| M-800 | 3.625” | .125” to .625” | No | SGD | R20/LC30 |
| M-1100 | 3.625” | .125” to .75” | Yes | SGD | R20/LC30 |
| M-2000 | 5” | 1/4” up to 1” | Yes | SGD | C 30/HC 40/STC 36 |
| M-2200 | 5” | 1/4” up to 1” | Yes | SGD | HC 40/STC 36 |
| M-2400 | 5” | 1/4” up to 1” | Yes | SGD | HC 45/STC 36 |
| M-2800 | 5” | 1/4” up to 1” | Yes | SGD | HC 65/STC 36 |
Systems available on a limited basis:
Sliders
| Series | Frame | Glass Thermal Break | Type | Test | |
|---|---|---|---|---|---|
| 425 | 2.125” | .125” to 3/4” | No | HS XO | HC 50/STC 37 |
| 450 | 5.5” | .125” to 3/4” | Yes | HS/DW | HC 50/STC 47 |
| Hung | |||||
| 725 | 2.125” | .125” to 3/4” | No | SH | HC 45/STC 37 |
| 750 | 5.5” | .125” to 3/4” | Yes | SH/DW | HC 45/STC 47 |
| 900 | 3.25” | .125” to 1” | Yes | DH | HC 40/STC 36 |
| Projected / Casement | |||||
| 1050 | 1.25” | .125” to 1” | Yes | P/C | C 30/STC 36 |
| Fixed / Walls | |||||
| 4500 | 4.5’ | 1” | No | F | .02 air @ 6.24 psf |
| no water | leakage at 8 lbs pr sq ft | ||||
| 4550 | 4.5” | 1” | Yes | F | .02 air @ 6.24 psf |
| no water | leakage at 8 lbs pr sq ft | ||||
| 5400 | 4.5” | 1” | No | F | .04 air @ 6.24 psf |
| no water | leakage at 10 lbs pr sq ft | ||||
| 5450 | 4.5” | 1” | Yes | F | .04 air @ 6.24 psf |
| no water | leakage at 10 lbs pr sq ft | ||||
| 1600 | 5.25” | 1” | Yes | F | .02 air @ 6.24 psf |
| no water | leakage at 10 lbs pr sq ft | ||||
| C | Casement | F | Fixed | DW | Dual Window |
| HS | Horizontal Slider | P | Projected | ||
| SGD | Sliding Glass Door | SH | Single Hung |
Home | Windows | Sliding Glass Doors | Product List | Gallery | Project List | Contacts